City of American Falls Proposed FY2009 Budget
NOTICE OF PUBLIC HEARING
PROPOSED BUDGET FOR FISCAL YEAR 2008-2009 (FY2009)
CITY OF AMERICAN FALLS, IDAHO
A Public Hearing, pursuant to Idaho Code 50-1002, will be held for consideration of the proposed budget for the fiscal year from October 1, 2008 to September 30, 2009. The hearing will be held at City Hall, 550 North Oregon Trail, American Falls, Idaho, at 7:00 p.m., on August 6, 2008. All interested persons are invited to appear and show cause, if any, why such budget should or should not be adopted. Copies of the proposed City budget, in detail, are available at City Hall during regular office hours (8:00 a.m. to 5:00 p.m. weekdays). City hall is accessible to persons with disabilities. Anyone desiring accommodations for disabilities related to the budget documents or to the hearing please contact the City Clerk at 208-228-2569 at least 48 hours prior to the public hearing. The proposed FY2009 budget is shown below as FY2009 proposed expenditures and revenues.
| PROPOSED EXPENDITURES | ||||
|---|---|---|---|---|
| FY2006 Actual |
FY2007 Actual |
FY2008 Budgeted |
FY2009 Proposed |
|
| General Fund | ||||
| Administration | $ 316,088.16 | $ 330,036.21 | $ 368,010.49 | $ 419,884.46 |
| Police | 526,221.28 | 502,369.40 | 587,476.61 | 635,209.54 |
| Fire | 38,685.49 | 32,587.89 | 145,007.17 | 205,752.00 |
| Street Fund | 408,654.97 | 432,512.61 | 519,751.00 | 540,913.00 |
| Sanitation Fund | 132,137.50 | 137,955.19 | 144,600.00 | 143,200.00 |
| Recreation Fund | ||||
| Parks | 56,825.12 | 58,163.98 | 273,300.79 | 275,133.50 |
| Willow Bay | 66,139.62 | 425,141.50 | 205,228.93 | 153,944.60 |
| Organized Recreation | 28,173.73 | 24,745.80 | 31,773.02 | 34,200.78 |
| Golf | 120,817.88 | 140,385.13 | 144,840.99 | 148,647.12 |
| Golf Clubhouse Fund | - | - | 71,800.00 | - |
| Golf Irrigation Fund | 5,000.00 | 6,000.00 | 6,500.00 | - |
| Water Fund | 359,783.92 | 435,933.57 | 736,500.00 | 594,840.00 |
| Wastewater Fund | 280,953.52 | 319,872.47 | 712,980.00 | 780,460.00 |
| Capital Improvement Funds | ||||
| Sanitation | - | - | 151,525.80 | 166,202.00 |
| Water | 369,356.34 | 53,244.00 | 590,615.23 | 626,575.96 |
| Wastewater Treatment | 19,545.00 | 100,037.00 | 774,302.42 | 713,707.38 |
| Street | - | 55,220.00 | 387,000.00 | 381,693.65 |
| Parks & Recreation | 10,000.00 | |||
| Golf | 110,100.00 | |||
| Public Improvement Fund | - | 20,561.61 | 53,400.00 | 40,708.96 |
| Insurance Reserve Fund | 32,648.38 | 51,626.29 | 43,000.00 | 54,500.00 |
| Dental Reserve Fund | 5,683.20 |
11,212.80 |
22,000.00 |
21,590.00 |
| Total Expenditures all funds | 2,766,714.11 |
3,137,605.45 |
5,969,612.45 |
6,057,262.95 |
| PROPOSED REVENUES | ||||
| FY2006 Actual |
FY2007 Actual |
FY2008 Budgeted |
FY2009 Proposed |
|
| Property Tax Levy | ||||
| General Fund | $ 435,201.62 | $ 482,686.00 | $ 512,261.00 | $ 612,682.00 |
| Street Fund | 199,705.37 | 191,994.00 | 183,806.00 | 142,063.00 |
| Recreation Fund | 51,424.53 | 45,320.00 | 50,633.00 | 51,550.00 |
| Tort Fund | 50,725.32 |
50,000.00 |
50,000.00 |
50,000.00 |
| Total Proposed Tax Levy | 737,056.84 |
770,000.00 |
796,700.00 |
856,295.00 |
| Revenue sources other that taxes | ||||
| General Fund | 479,766.19 | 395,690.50 | 498,233.27 | 598,164.00 |
| Street Fund | 260,675.35 | 330,667.00 | 335,945.00 | 398,850.00 |
| Sanitation Fund | 143,821.11 | 144,050.00 | 144,600.00 | 143,200.00 |
| Recreation Fund | 238,438.36 | 467,286.00 | 604,510.73 | 560,376.00 |
| Golf Clubhouse | 12,330.40 | 62,500.00 | 71,800.00 | |
| Golf Irrigation | 5,589.00 | 6,000.00 | 6,500.00 | |
| Water Fund | 456,419.14 | 489,440.00 | 736,500.00 | 594,840.00 |
| Wastewater Treatment Plant | 332,497.65 | 347,500.00 | 712,980.00 | 780,460.00 |
| Capital Improvement Funds | ||||
| Sanitation Fund | 31,703.52 | 117,132.00 | 151,525.80 | 166,202.00 |
| Water Fund | 117,238.31 | 320,390.53 | 590,615.23 | 626,575.96 |
| WWTPFund | 122,022.72 | 440,986.23 | 774,302.42 | 713,707.38 |
| Street Fund | 5,411.90 | 315,676.00 | 287,000.00 | 381,693.65 |
| Parks & Recreation | 10,000.00 | |||
| Golf | 110,100.00 | |||
| Public Improvement Fund | 5,344.38 | 44,100.00 | 53,400.00 | 40,708.96 |
| Insurance Reserve Fund | 38,800.00 | 70,700.00 | 43,000.00 | 54,500.00 |
| Dental Reserve Fund | 6,793.55 |
11,860.00 |
22,000.00 |
21,590.00 |
| Total Other Revenue | 2,256,851.58 |
3,563,978.26 |
5,032,912.45 |
5,200,967.95 |
| Total Revenues | 2,993,908.42 |
4,333,978.26 |
5,829,612.45 |
6,057,262.95 |

