Southeastern Idaho Votes

US Flag
21 Aug

City of Bancroft Proposed FY2009 Budget

Bancroft City
Proposed Budget
Fiscal Year 2008 - 2009

  FY 2007 - 2008 FY 2007-2008 FY 2008-2009
  Actuals Current Proposed
  as of July 2008 Budget Budget
Estimated General Revenue
Property Taxes 95,417.66 93,594.00 99,236.40
Sales Tax 13,280.00 19,000.00 19,500.00
Liquor 7,096.00 7,000.00 7,500.00
Ag Exemption 1,108.00 4,432.00 4,432.00
Licenses, Permits & Other 526.50 965.00 965.00
Other Revenue 26,554.46 27,190.00 27,150.00
Miscellaneous Revenue 920.00 1,000.00 1,000.00
Accumulated Surplus 0.00 0.00 0.00
W & S Loan Payment
W & S Loan Reserve
Streets & Roads 26,392.94 72,410.88 37,000.00
Grants 100,000.00    
Total Estimated General Revenue 271,295.56 225,591.88 196,783.40
 
Estimated General Expenses
Wages & Salaries 52,047.76 65,435.00 61,200.00
Employee Benefits/taxes 13,345.11 16,700.00 17,400.00
Utilities 11,233.77 13,600.00 14,250.00
Office Supplies 928.61 1,050.00 2,550.00
Animal Control 313.37 500.00 500.00
Other Expenses 6,296.46 17,500.00 26,049.47
Professional Fees 11,000.00 24,971.00 25,411.00
Emergency Services 4,187.71 6,000.00 6,000.00
Miscellaneous Expenses 4,988.53 7,425.00 6,422.93
S&R General Expense 35,500.15 72,410.88 37,000.00
Total Estimated General Expenses 140,441.47 225,591.88 196,783.4O
 
Estimated W & S Revenue
Water, Sewer, Garbage 83,295.71 118,584.00 120,267.60
Other Revenue 832.00 1,286.00 1,132.00
Grant for New Water System 256,117.00 1,747,807.91 0.00
Total Estimated W&S Revenue 340,244.71 1,867,677.91 121,399.60
 
Estimated W & S Expenses
Wages & Salaries 17,343.00 22,421.00 20,900.00
Employee Benefits 4,200.00 3,700.00 4,400.00
Utilites 8,684.45 13,000.00 13,000.00
Miscellaneous Expense 13,392.00 8,250.00 8,250.00
General Expense 74,090.02 72,499.00 74,789.60
Contractual Expenses
New Water System 256,117.00 1,747,807.91 0.00
Total Estimated W&S Expenses 373,826.47 1,867,677.91 121,339.60

Citizens are invited to attend the budget hearing held at Bancroft City Hall, Monday, August 24th, 2008

A copy of the proposed City Budget is available at City Hall for inspection during regular office hours, 8 am to noon, Monday thru Thursday.

Anyone needing assistance to the Budget Hearing please contact City Hall 648-7648

Published Aug. 14 and 21, 2008 in The Caribou County Sun.


Published 21 August 2008 in the Caribou County Sun

Leave a Reply

© 2009 Southeastern Idaho Votes | Entries (RSS) and Comments (RSS)

GPS Reviews and news from GPS Gazettewordpress logo