City of Montpelier Notice of Public Hearing FY2009 Budget
NOTICE OF PUBLIC HEARING
Montpelier’s Proposed Budget for Fiscal Year 2008-2009 (FY 2008)
A public hearing pursuant to Idaho Code 50-1002, will be held for consideration of the proposed budget for the fiscal year from October 1, 2008 to September 30, 2009. The hearing will be held at the City Hall, Montpelier Idaho at 7:30 p.m. on September 3, 2008. All interested persons are invited to appear and show cause, if any, why such budget should or should not be adopted. Copies of the proposed City Budget in detail are available at the City Hall during regular office hours (9:00 am to 5:00 pm weekdays). The proposed FY 2009 budget is shown below as FY 2009 proposed expenditures and revenues.
| Proposed Expenditures | |||
| FY 2007 Actual Expenditures |
FY 2008 Budget Expenditures |
FY 2009 Proposed Expenditures |
|
| General Fund | |||
| Police Department | 260,028 | 351,912 | 367,791 |
| Fire Department | 56,612 | 60,200 | 60,200 |
| General and Administrative | 750,657 | 709,700 | 453,000 |
| Streets and Alleys | 170,870 | 179,000 | 188,000 |
| Parks Department | 32,788 | 44,100 | 44,500 |
| Golf Course | 20,415 | 20,000 | 20,000 |
| Industrial Park | 30,000 | ||
| Roads Grant | 43,000 | ||
| Ordinance Control | 42,020 | ||
|
|
|||
| General Fund Total | 1,291,270 | 1,364,912 | 1,248,511 |
| Recreation Fund | 27,847 | 13,700 | 126.000 |
| Street Lighting Fund | 16,683 | 21,000 | 24,000 |
| Cemetery Fund | 26,619 | 26,350 | 27,200 |
| Sewer Fund | 142,185 | 222,000 | 230,000 |
| Water Fund | 345,123 | 401,000 | 408,000 |
|
|
|||
| Grand Total Funds Expenditure | 1,849,827 | 2,048,962 | 2,063,711 |
| Proposed Revenues | |||
| FY 2007 Actual Expenditures |
FY 2008 Budget Expenditures |
FY 2009 Budget Expenditures |
|
| Property Tax Levy | |||
| General Fund | 394,578 | 418,831 | 430,000 |
| Recreation Fund | 1,648 | 2,000 | 14,355 |
| Street Lighting Fund | 23,867 | 14,500 | 15,000 |
| Cemetery Fund | 16,077 | 15,000 | 16,000 |
|
|
|||
| Total Property Tax Levy | 436,170 | 450,331 | 475,355 |
| Revenue and sources other than property tax | |||
| General Fund | 828,080 | 722,517 | 506,016 |
| Recreation Fund | 31,594 | 11,700 | 112,200 |
| Street Lighting | 7,256 | 6,500 | 6,500 |
| Cemetery Fund | 12,594 | 11,350 | 12,500 |
| Sewer Fund | 232,499 | 225,600 | 241,000 |
| Water Fund | 404,240 | 401,000 | 418,000 |
|
|
|||
| Grand Total All Funds - Revenue | 1,952,433 | 1,828,998 | 1,771,571 |
The proposed expenditures and revenues for fiscal year 2008-2009 have been tentatively approved by the City Council and entered in detail in the Journal of Proceedings.
Publish August 20 and 27 - Legal No. 1016
Published 20 August 2008 in the News-Examiner

