Portneuf Library District Proposed FY2009 Budget
Budget
Proposed FY 2007/08
| General 2008 |
Debt 2008 |
General 2009 |
Debt 2009 |
|
| Income | ||||
| Ad Valorem taxes | 381,345 | 419,249 | ||
| Debt Servicing | 55,750 | 51,165 | ||
| Other | 145,000 | 145,000 | ||
| Judgement recapture | 3,040 | 0 | ||
| Total | 529,385 | 564,249 | ||
| Expenses | ||||
| Materials and Operations | 334,365 | 419,249 | ||
| Capital Project Reserve | 145,000 | 145,000 | ||
| Debt Servicing | 55,750 | 51,165 | ||
| Total | $529,085 | 564,249 | ||
The Board of Trustees of the Portneuf District Library will meet Wednesday, August 27, 2008 at 4 P.M. 5210 Stuart Avenue, Chubbuck, Idaho, so that Interested citizens may be heard in regard to the proposed budget and any other matters pertaining to the library budget.
Karen Pettinger, Clerk
Note: While the heading reads FY 2007/08, this proposed budget is most likely for FY 2008/09.

