City of Inkom FY2009 Proposed Budget
NOTICE OF PUBLIC HEARING
BUDGET FOR FISCAL YEAR,2008-2009
CITY OF INKOM, IDAHO
A public hearing, pursuant to Idaho Code 50-1002, will be held for consideration of the proposed budget for the fiscal year from October 1, 2008 to September 30, 2009, The hearing will be held in the Council Room at 365 Rapid Creek Road, Inkom, Idaho at 7:30 p,m, on Wednesday, August 27, 2008, All interested persons are invited to appear and show cause. if any, why such budget should or should not be adopted. Copies of the proposed City budget in detail are available at the city hall, 365 Rapid Creek Road during regular office hours (9 a.m. to 5 p.m. weekdays),
Anyone desiring accommodation for disabilities related to budget documents or to the public hearing, please contact the city at 775-3372 at least 48 hours prior to the public hearing, The proposed FY 20082009 Budget is shown below.
| Revenues | FY2007 | FY2008 | FY2009 |
|---|---|---|---|
| Actual Revenues | Estimated Revenues | Proposed Revenues | |
| General Fund | 97,396.39 | 103,670.00 | 108,160.00 |
| Tort Liability | 11,775.06 | 11,133.00 | 11,467.00 |
| Street Fund | 36,560.50 | 35,000.00 | 35,000.00 |
| Park Fund | 11,844.56 |
11,000.00 |
11,000.00 |
| Subtotal | 157,576.50 | 160,803.00 | 165,627.00 |
| Revenue Sources Other Than Property Tax | |||
| General Fund | 208,364.43 | 199,813.00 | 395,243.00 |
| Street Fund | 31,399.29 | 287,048.00 | 78,250.00 |
| Park Fund | 14,520.00 | 29,950.00 | 21,800.00 |
| Water Fund | 210,060.70 | 207,083.00 | 338,325.00 |
| Water Treatment Fund | 0.00 | 150,000.00 | 150,000.00 |
| Water Improvement Fund | 0.00 | 900,000.00 | 850,000.00 |
| Sewer Fund | 54,145.34 | 102,626.00 | 119,524.00 |
| Garbage Fund | 39,638.01 | 56,468.00 | 61,376.00 |
| BLM Fund | 2,523.11 |
0.00 |
20,000.00 |
| TOTAL | 718,227.38 | 2,093,791.00 | 2,200,145.00 |
| Expenditures | FY 2007 | FY 2008 | FY 2009 |
| Actual Expenses | Budgeted Revenues | Proposed Expenditures | |
| General & Adm. | 103,832.61 | 143,107.00 | 152,411.08 |
| Police | 45,526.81 | 61,358.00 | 51,456.92 |
| Fire | 59,713.18 | 85,811.00 | 289,375.00 |
| QRU | 74,033.55 |
24,340.00 |
21,627.00 |
| Subtotal | 283,111.15 | 314,616.00 | 514,870.00 |
| Street Fund | 50,818.44 | 322,048.00 | 113,250.00 |
| Park Fund | 23,688.35 | 40,950.00 | 32,800.00 |
| Water Fund | 65,291.97 | 207,083.00 | 338,325.00 |
| Water Treatment Fund | 0.00 | 150,000.00 | 150,000.00 |
| Water Improvement Fund | 0.00 | 900,000.00 | 850,000.00 |
| Sewer Fund | 62,606.32 | 102,626.00 | 119,524.00 |
| Garbage Fund | 54,116.79 | 56,468.00 | 61,376.00 |
| BLM Fire Grant | 105.17 |
0.00 |
20,000.00 |
| TOTAL All Funds | 539,738.19 | 2,093,791.00 | 2,200,145.00 |
The proposed expenditures and revenues for fiscal 2008-2009 have been tentatively approved by the City Council and entered in detail in the Journal of Proceedings. Publication dates for the notice of the public hearing are August 12, and August 26, 2008 in the Idaho State Journal.
Dated this July 29, 2008
/s/ Marilyn Brown
Marilyn Brown, City Clerk/Treasurer

