City of Soda Springs Proposed FY 2009 Budget
Public Notice
NOTICE OF PUBLIC HEARING
Proposed Budget for Fiscal Year 2008-2009 (FY2009)
City of Soda Springs, Idaho
A public hearing, pursuant to Idaho Code 50-1002, will be held for consideration of the proposed budget for the fiscal year from Octoer 1, 2008 to September 30, 2009. The hearing will be held at City Hall, 9 West 2nd South, Soda Springs, Idaho at 5:30pm, August 20th, 2008. All interested persons are invited to appear and show cause, if any, why such budget should or should not be adopted. Copies of the proposed City Budget in detail are available at the City Hall during regular office hours (8:00am to t5:00 pm, weekdays). City Hall is accessible to persons with disabilities. Any person needing special accomodations to participate in the above noticed hearing should contact the City Office, 547-2600 prior to the public hearing. The proposed Fiscal Year 2009 Budget is listed as FY 2009 Proposed Expenditures and Revenues.
| EXPENDITURES | |||
|---|---|---|---|
| FY 2007 Actual Expenditures |
FY 2008 Budgeted Expenditures |
FY 2009 Proposed Expenditures |
|
| GENERAL FUND | |||
| Mayor & Council | 18,795 | 18,612 | 20,262 |
| Office/Election/Other | 62,721 | 79,818 | 80,802 |
| Legal | 12,289 | 12,709 | 13,228 |
| Police | 603,898 | 650,200 | 617,032 |
| Drug Enforcement | 8,921 | 122,000 | 82,600 |
| Fire | 135,745 | 72,400 | 64,700 |
| P & Z/Building Inspection | 54,219 | 55,270 | 51,000 |
| Animal Control/Shelter | 6,923 | 38,550 | 10,914 |
| Garbage | 239,276 | 239,700 | 242,000 |
| Clean Up/Weed Contro | 7,078 | 10,800 | 3,200 |
| Community Service/Parks | 129,386 | 164,750 | 146,365 |
| Recreation | 85,246 | 89,350 | 69,350 |
| Library Transfer | 171,950 |
178,300 |
178,300 |
| Total General Fund | 1,536,447 | 1,732,459 | 1,579,753 |
| Street Fund | 296,501 | 462,698 | 379,730 |
| Airport Fund | 26,082 | 226,400 | 201,900 |
| Liability Insurance Fund | 58,743 |
65,500 |
14,960 |
| TOTAL TAX SUPPORTED FUNDS | 1,917,773 | 2,487,057 | 2,176,343 |
| ENTERPRISE FUNDS | |||
| Water | 440,197 | 614,423 | 490,347 |
| Power | 1,845,686 | 2,221,680 | 2,343,333 |
| Sewer | 450,515 |
857,544 |
940,668 |
| TOTAL ENTERPRISE FUNDS | 2,736,398 | 3,693,647 | 3,774,348 |
| SPECIAL FUNDS | |||
| Capital Improvement/Sewer Bond | 0 | 6,700,000 | 6,167,321 |
| Greater SS Comm - Development | 3,150 | 31,500 | 41,500 |
| Library Fund | 209,319 |
216,000 |
195,870 |
| TOTAL SPECIAL FUNDS | 212,469 | 6,947,500 | 6,404,691 |
| To Cash Reserves | 66,807 | ||
| TOTAL EXPENDITURES ALL FUNDS | 4,866,640 | 13,128,204 | 12,422,189 |
| REVENUES | |||
| FY 2007 Actual Revenues |
FY 2008 Budgeted Revenues |
FY 2009 Proposed Revenues |
|
| PROPERTY TAX LEVY | |||
| General Fund | 458,019 | 491,295 | 522,487 |
| Street Fund | 58,385 | 60,000 | 83,000 |
| Airport Fund | 19,340 | 20,000 | 10,000 |
| Liability Insurance Fund | 34,048 |
35,000 |
12,000 |
| TOTAL PROPERTY TAX REVENUE | 569,792 | 606,295 | 627,487 |
| OTHER REVENUE | |||
| General Fund | 1,152,714 | 1,121,688 | 1,101,188 |
| Street Fund | 210,355 | 178,646 | 177,100 |
| Airport Fund | 8,787 | 62,858 | 22,908 |
| Liability Insurance Fund | 10,390 | 9,700 | 4,600 |
| Capital Improvement/Sewer Bond | 0 | 6,700,000 | 6,167,321 |
| Enterprise Funds | 3,118,371 | 3,518,435 | 3,840,690 |
| Greater SS Comm-Development | 4,403 | 11,200 | 12,000 |
| Library Fund | 192,860 | 191,500 | 191.610 |
| Grants | 4,975 | 301,525 | 277,285 |
| From Cash Reserve | 0 |
426,357 |
0 |
| TOTAL | 4,702,855 | 12,521,909 | 11,794,702 |
| TOTAL REVENUE ALL FUNDS | 5,272,647 | 13,128,204 | 12,422,189 |
| ESTIMATED REVENUE SOURCES | |||
|---|---|---|---|
| The estimated revenue for the City of Soda Springs, Idaho for the fiscal year October 1, 2008 to September 30, 2009 is as follows: | |||
| Property Tax | 627,487 | ||
| Prior Years Property Tax/Pen & Int | 16,200 | ||
| Sales Tax | 121,800 | ||
| State Revenue Sharing | 100,000 | ||
| Highway User Apportionment | 121,000 | ||
| Liquor Apportionment | 35,000 | ||
| Drug Enforcement | 0 | ||
| Airport-County | 0 | ||
| Road & Bridge County | 25,000 | ||
| Licenses/Permits/Franchise Fees | 80,338 | ||
| Court Revenue | 18,000 | ||
| Interest | 150,200 | ||
| Miscellaneous | 25,400 | ||
| Land Rentals | 19,208 | ||
| Garbage | 245,400 | ||
| Capital Improvement/Sewer Bond | 6,167,321 | ||
| Water | 454.340 | ||
| Power | 2,397,620 | ||
| Sewer | 884,730 | ||
| GSSCDC Earnings | 10,000 | ||
| Library | 7,560 | ||
| Grants | 277,285 | ||
| Transfers | 638,300 | ||
| From Cash Reserves | 0 |
||
| TOTAL ESTIMATED REVENUE | 12,422,189 | ||
The proposed expenditures and revenues for fiscal year 2008-2009 have been tentatively approved by the City Council. Publication dates for the notice of public hearing are July 31st & August 14th, 2008 in the Caribou County Sun.

