Southeastern Idaho Votes

US Flag
31 Jul

City of Arimo Proposed FY2009 Budget

NOTICE OF PUBLIC HEARING BUDGET FOR FISCAL YEAR 2008-2009
CITY OF ARIMO, IDAHO

Notice is hereby given that the City of Arimo, Bannock County, Idaho; and the Arimo Rural Fire District Bannock County, Idaho; will hold a hearing for the consideration of the proposed budget for the fiscal period October 1, 2008 through September 30, 2009, pursuant to the provisions of Sect. 50- 1002 I.C. Said hearing is to be held August 14,2008 at the Arimo City Hall at 6:30 P.M. At said hearing all interested may appear and show cause, if any, why such budget should or should not be adopted,

BUDGET FOR FISCAL YEARS 2008-2009

  Actual
FY 06-07
Budget
FY 06-07
Budget
FY 07-08>
Budget
FY 08-09
REVENUES
Property Tax 23,856.55 18,000.00 16,000.00 20,000.00
State Shared Sales Tax 10,455.82 8,000.00 8,000.00 9,231.00
Inventory Phase-out Tax 3,854.14 3,000.00 5,000.00 3,769.00
State liquor Tax 6,804.00 5,000.00 6,000.00 6,000.00
Interest Income 3,198.13 1,000.00 2,000.00 2,000.00
Arimo Rural Fire 13,775.36 5,500.00 10,000.00 10,000.00
Misc. 3,947.60 2,100.00 1,000.00 1,000.00
Water Fund** 53,632.55 37,000.00 50,000.00 58,000.00
Garbage Fund 16,011.98 18,000.00 15,000.00 15,000.00
Street fund*** 113,616.11 13,500.00 12,000.00 20,000.00
Park Fund 5,150.00

4,500.00

5,000.00

5,600.00

  254,303.24 115,600.00 130.000.00 151,600.00

EXPENDITURES

Salaries 16,095.00 10,000.00 16,800.00 17,400.00
Police 1,200.00 1,200.00 1,320.00 1,320.00
Fire 11,899.57 9,000.00 10,000.00 10,000.00
Utilities 4,767.53 5,000.00 5,000.00 5,000.00
Office Expense 8,722.94 2,000.00 6,900.00 4,380.00
Insurance 7,302.00 6,000.00 7,000.00 7,302.00
Animal Control 175.00 500.00 400.00 1,098.00
Audit 7,000.00 0.00 0.00 3,500.00
Miscellaneous 0.00 1,000.00 530.00 0.00
Payroll Taxes 1,271.26 2,000.00 0.00 0.00
Build. & Vehicle Maint. 6,077.69 5,900.00 50.00 2,000.00
Water Fund 60,638.01 37,000.00 50,000.00 58,000.00
Garbage Fund 11,950.22 18,000.00 15,000.00 15,000.00
Street fund 121,472.31 13,500.00 12,000.00 20,000.00
Park Fund 5,594.30

4,500.00

5,000.00

8,600.00

  284,165.83 115,600.00 130,000.00 151,600.00

I, Melanie Kent, City Clerk of the City of Arimo, Idaho. hereby certify that the above is a true and correct statement of the proposed expenditures and revenues for fiscal year 2008-2009, all of which have been tentatively approved and entered at length in the minutes. I further certify that the City of Arimo and the Arimo Rural Fire District, of Idaho, did give notice being posted twice seven days apart prior to the adoption of the budget by the City Council. Citizens are invited to attend the budget hearing on August 14, 2008 at 6:30 P.M. Arimo City Hall, and have the right to provide written or oral comments concerning the entire City Budget.


Leave a Reply

© 2009 Southeastern Idaho Votes | Entries (RSS) and Comments (RSS)

GPS Reviews and news from GPS Gazettewordpress logo