30 Jun
City of St. Charles Quarterly Report June 30, 2008
CITY OF ST. CHARLES
Quarterly Report Ending
June 30, 2008
| General Fund | ||
| Income | 12,809.24 | 89.1% |
| Expenditures | 7,764.28 | 59.3% |
| Water Fund | ||
| Income | 13,629.75 | 77.9% |
| Expenditures | 7,719.34 | 140.3% |
| Sewer Fund | ||
| Income | 10,593.75 | 82.0% |
| Expenditures | 842.45 | 60.3% |
Citizens are invited to inspect the detailed supporting records of the above financial statements.
Peggy Pugmire
City Clerk
Publsh July 30, 2008
Legal No. 998.
Published 30 July 2008 in the News Examiner

