Public Hearing
THERE WILL BE A PUBLIC HEARING February 8, 2010 at 7:00 p.m. in the North Gem School Auditorium, for the purpose of discussing an increase in the City of Bancroft’s water, sewer, and garbage rates.
THERE WILL BE A PUBLIC HEARING February 8, 2010 at 7:00 p.m. in the North Gem School Auditorium, for the purpose of discussing an increase in the City of Bancroft’s water, sewer, and garbage rates.
The results of revenue water bond election for $5.5 million upgrade to the city’s water system:
In Favor: 243 Opposed: 42
The proposal passed.
The results of the bond election for $31 million to finance a new building for Franklin County Medical Center:
In favor: 1,125
Opposed: 2,243
The initiative required a two-thirds majority for approval.
The results of the election held in and for the City of Dayton, Idaho on November 3, 2009 are as follows:
| Mayor, Four Year Term | Votes | Winner | |
| DeeVirile Christensen | 105 | X | |
| Reid Olsen | 57 | ||
| Kelli Hobson | 11 | ||
| City Council, Four Year Term | Votes | Winner | |
| Joe Naylor | 99 | X | |
| Aaron Beutler | 68 | X | |
| Bryan Winward | 62 | ||
| Michael Thompson | 56 | ||
| Zon Alder | 52 | ||
| City Council, Two Year Term | Votes | Winner | |
| Alan Taylor | 117 | X | |
| Orthea Moser | 90 | X | |
| Ronald Reed | 85 | ||
| Michelle Winward | 37 | ||
The newly elected officials will be sworn into office at the beginning of January 2010.
The results of the election held in and for the City of Clifton, Idaho on November 3, 2009 are as follows:
| Mayor, Four Year Term | Votes | Winner |
| John Gailey | 98 | X |
| City Council, Four Year Term | Votes | Winner |
| Sharon Naylor | 93 | X |
| Lucas Mumford | 85 | X |
| Stacey Comeau | 43 | |
The newly elected officials will be sworn into office at the beginning of January 2010.
The results of the election held in and for the City of Weston, Idaho on November 3, 2009 are as follows:
| Mayor, Four Year Term | Votes | Winner |
| Camille Larsen | 96 | X |
| Leo Daley | 93 | |
| City Council, Four Year Term | Votes | Winner |
| Van Woodward | 141 | X |
| Layne Harris | 122 | X |
| Josh Taylor | 86 | |
The newly elected officials will be sworn into office at the beginning of January 2010.
The results of the election held in and for the City of Franklin, Idaho on November 3, 2009 are as follows:
| City Council, Four Year Term | Votes | Winner |
| Jeremy Kimpton | 111 | X |
| Emily Chatterton | 102 | X |
| Meagan Wilson | 78 |
The newly elected officials will be sworn into office at the beginning of January 2010.
The results of the election held in and for the City of Soda Springs, Idaho on November 3, 2009 are as follows:
| Mayor, Four Year Term | Votes | Winner |
| Kirk L. Hansen | 390 | X |
| City Council, Four Year Term | Votes | Winner |
| Todd Bryant Smith | 320 | X |
| Randall Prescott | 287 | X |
| Arnell R. Walker | 216 | |
The newly elected officials will be sworn into office at the beginning of January 2010.
The results of the election held in and for the City of Preston, Idaho on November 3, 2009 are as follows:
| City Council, Four Year Term | Votes | Winner | |
| Travis M. Kunz | 679 | X | |
| Todd Thomas | 558 | X | |
| T. Kent Palmer | 468 | ||
| Dan Keller | 404 | ||
| Tim O. Taylor | 318 | ||
| City Council, Two Year Term | Votes | Winner | |
| Neal Larson | 891 | X | |
The newly elected officials will be sworn into office at the beginning of January 2010.
The results of the election held in and for the City of Pocatello, Idaho on November 3, 2009 are as follows:
| Mayor, Four Year Term | Votes | Winner | |
| Brian Blad | 3,792 | X | |
| Roger Chase | 3.417 | ||
| City Council Seat #4, Four Year Term | Votes | Winner | |
| Craig Cooper | 3,863 | X | |
| Robert Richway | 3,201 | ||
| City Council Seat #5, Four Year Term | Votes | Winner | |
| Roger Bray | 5,741 | X | |
| City Council Seat #6, Four Year Term | Votes | Winner | |
| Gary Moore | 4,825 | X | |
| Ethan G. Ciccone | 2,039 | ||
The newly elected officials will be sworn into office at the beginning of January 2010.